DOMINANT - VIOLIN
Available Sizes:
4/4, 3/4, 1/2, 1/4, 1/8, 1/16
Available Gauges:
medium, heavy, light
Available Sizes:
4/4, 3/4, 1/2, 1/4, 1/8, 1/16
Available Gauges:
medium, heavy, light
Find a local retailer:
NR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
129 | e² mi² I | Stainless steel | ||||
129SN | e² mi² I | Carbon steel | Tin plated | |||
130 | e² mi² I | Carbon steel | Aluminum wound | |||
130MS | e² mi² I | Carbon steel | Aluminum wound | |||
131 | a¹ la¹ II | Synthetic core | Aluminum wound | |||
132 | d¹ re¹ III | Synthetic core | Aluminum wound | |||
132A | d¹ re¹ III | Synthetic core | Silver wound | |||
133 | g sol IV | Synthetic core | Silver wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
129W | 7.5 | 16.5 | |
130W | 6.6 | 14.6 | |
130MSW | 6.6 | 14.6 | |
131W | 4.6 | 10.1 | |
132W | 3.9 | 8.6 | |
132AW | 4.0 | 8.8 | |
133W | 3.7 | 8.2 |
NR | KG |
LB |
PEG END |
---|---|---|---|
129 | 7.8 | 17.2 | |
129SN | 8.3 | 18.3 | |
130 | 7.2 | 15.9 | |
130MS | 7.2 | 15.9 | |
131 | 5.5 | 12.1 | |
132 | 4.1 | 9.0 | |
132A | 4.5 | 9.9 | |
133 | 4.4 | 9.7 |
NR | KG |
LB |
PEG END |
---|---|---|---|
129 st | 9.1 | 20.1 | |
130 st | 7.5 | 16.5 | |
130MS st | 7.5 | 16.5 | |
131 st | 5.9 | 13.0 | |
132 st | 5.4 | 11.9 | |
132A st | 5.5 | 12.1 | |
133 st | 4.9 | 10.8 |
SET NR. 135 | KG |
LB |
---|---|---|
130; 131; 132; 133 | ||
LIGHT | 18.8 | 41.5 |
MEDIUM | 21.2 | 46.7 |
HEAVY | 23.7 | 52.2 |
SET NR. 135A | KG |
LB |
---|---|---|
130; 131; 132A; 133 | ||
LIGHT | 18.9 | 41.7 |
MEDIUM | 21.6 | 47.6 |
HEAVY | 23.8 | 52.4 |
SET NR. 135B | KG |
LB |
---|---|---|
129; 131; 132; 133 | ||
LIGHT | 19.7 | 43.4 |
MEDIUM | 21.8 | 48.0 |
HEAVY | 25.3 | 55.8 |
SET NR. 135BA | KG |
LB |
---|---|---|
129; 131; 132A; 133 | ||
LIGHT | 19.8 | 43.6 |
MEDIUM | 22.2 | 48.9 |
HEAVY | 25.4 | 56.0 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDERNR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
129 3/4 | e² mi² I | Stainless steel | ||||
130 3/4 | e² mi² I | Carbon steel | Aluminum wound | |||
130MS 3/4 | e² mi² I | Carbon steel | Aluminum wound | |||
131 3/4 | a¹ la¹ II | Synthetic core | Aluminum wound | |||
132 3/4 | d¹ re¹ III | Synthetic core | Aluminum wound | |||
133 3/4 | g sol IV | Synthetic core | Silver wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
129 3/4 | 6.9 | 15.2 | |
130 3/4 | 6.4 | 14.1 | |
130MS 3/4 | 6.4 | 14.1 | |
131 3/4 | 4.9 | 10.8 | |
132 3/4 | 3.8 | 8.4 | |
133 3/4 | 3.9 | 8.6 |
SET NR. 135 3/4 | KG |
LB |
---|---|---|
130 3/4; 131 3/4; 132 3/4; 133 3/4 | ||
MEDIUM | 19.0 | 41.9 |
SET NR. 135B 3/4 | KG |
LB |
---|---|---|
129 3/4; 131 3/4; 132 3/4; 133 3/4 | ||
MEDIUM | 19.5 | 43.0 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDERNR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
129 1/2 | e² mi² I | Stainless steel | ||||
130 1/2 | e² mi² I | Carbon steel | Aluminum wound | |||
130MS 1/2 | e² mi² I | Carbon steel | Aluminum wound | |||
131 1/2 | a¹ la¹ II | Synthetic core | Aluminum wound | |||
132 1/2 | d¹ re¹ III | Synthetic core | Aluminum wound | |||
133 1/2 | g sol IV | Synthetic core | Silver wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
129 1/2 | 6.9 | 15.2 | |
130 1/2 | 5.7 | 12.6 | |
130MS 1/2 | 5.7 | 12.6 | |
131 1/2 | 4.5 | 9.9 | |
132 1/2 | 4.1 | 9.0 | |
133 1/2 | 3.7 | 8.2 |
SET NR. 135 1/2 | KG |
LB |
---|---|---|
130 1/2; 131 1/2; 132 1/2; 133 1/2 | ||
MEDIUM | 18.0 | 39.7 |
SET NR. 135B 1/2 | KG |
LB |
---|---|---|
129 1/2; 131 1/2; 132 1/2; 133 1/2 | ||
MEDIUM | 19.2 | 42.3 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDERNR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
129 1/4 | e² mi² I | Stainless steel | ||||
130 1/4 | e² mi² I | Carbon steel | Aluminum wound | |||
130MS 1/4 | e² mi² I | Carbon steel | Aluminum wound | |||
131 1/4 | a¹ la¹ II | Synthetic core | Aluminum wound | |||
132 1/4 | d¹ re¹ III | Synthetic core | Silver wound | |||
133 1/4 | g sol IV | Synthetic core | Silver wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
129 1/4 | 5.8 | 12.8 | |
130 1/4 | 6.0 | 13.2 | |
130MS 1/4 | 6.0 | 13.2 | |
131 1/4 | 4.3 | 9.5 | |
132 1/4 | 3.5 | 7.7 | |
133 1/4 | 3.9 | 8.6 |
SET NR. 135 1/4 | KG |
LB |
---|---|---|
130 1/4; 131 1/4; 132 1/4; 133 1/4 | ||
MEDIUM | 17.7 | 39.0 |
SET NR. 135B 1/4 | KG |
LB |
---|---|---|
129 1/4; 131 1/4; 132 1/4; 133 1/4 | ||
MEDIUM | 17.5 | 38.6 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDERNR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
129 1/8 | e² mi² I | Stainless steel | ||||
130 1/8 | e² mi² I | Carbon steel | Aluminum wound | |||
130MS 1/8 | e² mi² I | Carbon steel | Aluminum wound | |||
131 1/8 | a¹ la¹ II | Synthetic core | Aluminum wound | |||
132 1/8 | d¹ re¹ III | Synthetic core | Silver wound | |||
133 1/8 | g sol IV | Synthetic core | Silver wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
129 1/8 | 5.8 | 12.8 | |
130 1/8 | 5.6 | 12.3 | |
130MS 1/8 | 5.6 | 12.3 | |
131 1/8 | 4.1 | 9.0 | |
132 1/8 | 3.2 | 7.1 | |
133 1/8 | 3.9 | 8.6 |
SET NR. 135 1/8 | KG |
LB |
---|---|---|
130 1/8; 131 1/8; 132 1/8; 133 1/8 | ||
MEDIUM | 16.8 | 37.0 |
SET NR. 135B 1/8 | KG |
LB |
---|---|---|
129 1/8; 131 1/8; 132 1/8; 133 1/8 | ||
MEDIUM | 17.0 | 37.5 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDERNR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
129 1/16 | e² mi² I | Stainless steel | ||||
130 1/16 | e² mi² I | Carbon steel | Aluminum wound | |||
131 1/16 | a¹ la¹ II | Synthetic core | Aluminum wound | |||
132 1/16 | d¹ re¹ III | Synthetic core | Silver wound | |||
133 1/16 | g sol IV | Synthetic core | Silver wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
129 1/16 | 5.2 | 11.5 | |
130 1/16 | 5.0 | 11.0 | |
131 1/16 | 3.8 | 8.4 | |
132 1/16 | 3.0 | 6.6 | |
133 1/16 | 3.7 | 8.2 |
SET NR. 135 1/16 | KG |
LB |
---|---|---|
130 1/16; 131 1/16; 132 1/16; 133 1/16 | ||
MEDIUM | 15.5 | 34.2 |
SET NR. 135B 1/16 | KG |
LB |
---|---|---|
129 1/16; 131 1/16; 132 1/16; 133 1/16 | ||
MEDIUM | 15.7 | 34.7 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDER