PLECTRUM - ACOUSTIC GUITAR

A remarkable string that prompts comments like: "I never knew a string like this existed!". The combination of lower overall tension, hybrid arrangement of flatwounds (A, D, G) with roundwound low E, and silk inlays (for precise overtone balance) produces a beautiful, almost classical tone, with the warmth of bronze and the easy playability of a fine set of jazz strings. And because of its low, evenly balanced tensions, PLECTRUMS can extend the playing life of many fine older guitars with weak bracing or other special age conditions.

Find a local retailer:

TECHNICAL DETAILS

NR NOTE MATERIAL INS MM LBS KG
P10 E plain steel, brass plated 0.010 0.26 17.20 7.80
P10T E plain steel, tin plated 0.010 0.26 17.20 7.80
P11 E plain steel, brass plated 0.011 0.28 19.90 9.00
P11T E plain steel, tin plated 0.011 0.28 19.90 9.00
P12 E plain steel, brass plated 0.012 0.30 22.80 10.30
P12T E plain steel, tin plated 0.012 0.30 22.80 10.30
P13 B plain steel, brass plated 0.013 0.32 15.60 7.10
P13T B plain steel, tin plated 0.013 0.32 15.60 7.10
P14 B plain steel, brass plated 0.014 0.36 18.40 8.30
P14T B plain steel, tin plated 0.014 0.36 18.40 8.30
P15 B plain steel, brass plated 0.015 0.38 20.60 9.30
P15T B plain steel, tin plated 0.015 0.38 20.60 9.30
AC016 G bronze flat wound 0.016 0.41 15.80 7.20
P16 B plain steel, brass plated 0.016 0.40 22.70 10.30
P16T B plain steel, tin plated 0.016 0.40 22.70 10.30
AC019 G bronze flat wound 0.019 0.48 20.30 9.20
AC022 D bronze flat wound 0.022 0.57 15.40 7.00
AC024 G bronze flat wound 0.024 0.61 32.30 14.60
AC025 G bronze round wound 0.025 0.63 33.40 15.20
AC027 D bronze flat wound 0.027 0.68 22.60 10.30
AC030 A bronze flat wound 0.030 0.76 15.00 6.80
AC033 D bronze round wound 0.033 0.84 30.30 13.70
AC034 D bronze round wound 0.034 0.85 34.60 15.70
AC036 A bronze flat wound 0.036 0.92 22.10 10.00
AC041 E bronze round wound 0.041 1.05 15.00 6.80
AC044 A bronze round wound 0.044 1.13 31.40 14.20
AC047 A bronze round wound 0.047 1.20 35.50 16.00
AC050 E bronze round wound 0.050 1.27 22.10 10.00
AC059 E bronze round wound 0.059 1.49 31.00 14.00
AC061 E bronze round wound 0.061 1.55 33.00 15.00

Sets

SET AC110
extra light
P10
P13
AC016
AC022
AC030
AC041
SET AC110T
extra light
P10T
P13T
AC016
AC022
AC030
AC041
SET AC111
light
P11
P14
AC019
AC027
AC036
AC050
SET AC111T
light
P11T
P14T
AC019
AC027
AC036
AC050
SET AC112
medium light
P12
P15
AC024
AC033
AC044
AC059
SET AC112T
medium light
P12T
P15T
AC024
AC033
AC044
AC059
SET AC113
medium
P13
P16
AC025
AC034
AC047
AC061
SET AC113T
medium
P13T
P16T
AC025
AC034
AC047
AC061